Energy Related Products (TVs)
Specifications for our own branded Televisions
| Brand | Model | SKU | On Power (W) | Standby (W) | Luminance (lux) | Mercury | Lead |
|---|---|---|---|---|---|---|---|
| Digitrex | CFD2685 | 972938 | 56.0 | 0.68 | 250 | 0 | 0 |
| Digitrex | CTF2671 | 976427 | 50.0 | 0.96 | 270 | 0 | 0 |
| Digitrex | CTF2685 | 222244 | 56.0 | 0.68 | 250 | 0 | 0 |
| Digitrex | CTF2271 | 426428 | 43.0 | 0.80 | 195 | 0 | 0 |
| Digitrex | CFD1971 | 009411 | 25.0 | 0.80 | 202 | 0 | 0 |
| Digitrex | CFD2271H | 593267 | 43.0 | 0.80 | 192 | 0 | 0 |
| Digitrex | CFD2271 | 390087 | 43.0 | 0.80 | 195 | 0 | 0 |
| Digitrex | CFD1571 | 475427 | 22.6 | 0.98 | 118 | 0 | 0 |
| Currys Essentials | C15DVDB10 | 383680 | 29.0 | 0.68 | 265 | 0 | 0 |
| Currys Essentials | C15DIGB10 | 950012 | 17.8 | 0.64 | 159 | 0 | 0 |
| Logik | L26DVDB10 | 152936 | 58.0 | 0.87 | 301 | 0 | 0 |
| Logik | L24DVDB19 | 091012 | 50.0 | 0.90 | 250 | 0 | 0 |
| Logik | L22LID19 | 817679 | 38.0 | 1.38 | 110 | 0 | 0 |
| Logik | L24DIGB10 | 372680 | 50.0 | 0.90 | 250 | 0 | 0 |
| Logik | L22LDVB19 | 259082 | 35.4 | 0.90 | 150 | 0 | 0 |
| Logik | L22DVDB10 | 568512 | 52.2 | 0.75 | 333 | 0 | 0 |
| Logik | L19LDVB19 | 491931 | 28.0 | 0.90 | 180 | 0 | 0 |
| Logik | L22DVDB19 | 990931 | 32.0 | 0.85 | 108 | 0 | 0 |
| Logik | L19DIGB10 | 967180 | 28.5 | 0.75 | 228 | 0 | 0 |
| Logik | L22DVDW19 | 953934 | 32.0 | 0.85 | 108 | 0 | 0 |
| Matsui | M26DVDB19 | 567749 | 50.0 | 0.98 | 265 | 0 | 0 |
| Matsui | M22DVDB19 | 054434 | 46.0 | 0.67 | 238 | 0 | 0 |
| Matsui | M26DIGB19 | 422277 | 50.0 | 0.98 | 268 | 0 | 0 |
| Matsui | M22DIGB19 | 566781 | 46.0 | 0.69 | 240 | 0 | 0 |
| Teac | T22DVDS19 | 789902 | 32.0 | 0.90 | 108 | 0 | 0 |
| Teac | T19DVDB19 | 584511 | 29.0 | 0.90 | 100 | 0 | 0 |
| Teac | T22DVDW19 | 152246 | 32.0 | 0.90 | 108 | 0 | 0 |
| Teac | T22DVDB19 | 134262 | 32.0 | 0.90 | 108 | 0 | 0 |
| Digitrex | CTF3271 | 787011 | 99.0 | 0.63 | 375 | 0 | 0 |
| Sandstrom | S32LDIB10 | 683417 | 95.0 | 0.90 | 485 | 0 | 0 |
| Digitrex | CTF4071 | 570844 | 202.0 | 0.70 | 421 | 0 | 0 |
| Digitrex | CTF4071(A) | 570844 | 198.0 | 0.70 | 418 | 0 | 0 |
| Sandstrom | S40LDIB10 | 367918 | 128.0 | 0.76 | 320 | 0 | 0 |
| Sandstrom | S46LDIB10 | 834915 | 142.0 | 0.78 | 305 | 0 | 0 |
| PCW Essentials | P15DVDB10 | 402933 | 29.0 | 0.68 | 265 | 0 | 0 |
| PCW Essentials | P15DIGB10 | 086102 | 17.8 | 0.64 | 159 | 0 | 0 |
Correct as of 20-8-2010
