Samsung |
---|
Image | Model | SKU | Description | Energy efficiency Index | Product fiche |
---|---|---|---|---|---|
| WW90CGC04DAE | 516142 | SAMSUNG Series 5 AI Energy WW90CGC04DAEEU WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 46.7 | View PDF |
| WW90CGC04DAB | 566469 | Series 5 AI Energy WW90CGC04DABEU WiFi-enabled 9 kg 1400 Spin Washing Machine - Black | 46.8 | View PDF |
| WW11DG5B25AB | 712909 | Series 5 SpaceMax WW11DG5B25ABEU WiFi-enabled 11 kg 1400 Spin Washing Machine - Black | 46.8 | View PDF |
| WW90DG6U85LBU1 | 522495 | Series 6 AI Energy WW90DG6U85LBU1 WiFi-enabled 9 kg 1400 Spin Washing Machine - Black | 46.7 | View PDF |
| WW90DG6U85LEU1 | 591663 | Series 6 AI Energy WW90DG6U85LEU1 WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 46.7 | View PDF |
| WW90DB8U95GHU1 | 666604 | Series 8 QuickDrive WW90DB8U95GHU1 WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 36.4 | View PDF |
| WW90DB8U95GBU1 | 693363 | Series 7 AI Energy WW90DB8U95GBU1 WiFi-enabled 9 kg 1400 Spin Washing Machine - Black | 36.4 | View PDF |
| WW90DB7U94GBU1 | 641505 | SAMSUNG Series 7 AutoDose WW90DB7U94GBU1 WiFi-enabled 9 kg 1400 Spin Washing Machine - Black | 41.6 | View PDF |
| WW90DB7U94GEU1 | 629289 | Series 7 AI Energy + AutoDose WW90DB7U94GEU1 WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 41.6 | View PDF |
| WW90DG6U25LBU1 | 549577 | SAMSUNG Series 6 AI Energy WW90DG6U25LBU1 WiFi-enabled 9 kg 1400 Spin Washing Machine - Black | 46.7 | View PDF |
| WW90DG6U25LEU1Â | 781548 | Series 6 AI Energy WW90DG6U25LEU1 WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 46.7 | View PDF |
| WW11DG5B25AE | 788825 | Series 5 SpaceMax WW11DG5B25AEEU WiFi-enabled 11 kg 1400 Spin Washing Machine - White | 46.8 | |
| WW11DG6B25LBU1 | 516319 | Series 6 SpaceMax WW11DG6B25LBU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - Black | 46.8 | View PDF |
| WW11DG6B25LEU1 | 780796 | Series 6 SpaceMax WW11DG6B25LEU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - White | 46.8 | View PDF |
| WW11DG6B85LBU1 | 547016 | Series 6 SpaceMax WW11DG6B85LBU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - Black | 46.8 | View PDF |
| WW11DG6B85LEU1 | 760856 | Series 6 AI Energy + SpaceMax WW11DG6B85LEU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - White | 46.8 | View PDF |
| WW11DB7B94GBU1 | 595832 | Series 7 AI Energy + SpaceMax WW11DB7B94GBU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - Black | 41.6 | View PDF |
| WW11DB7B94GEU1 | 739457 | SAMSUNG Series 7 SpaceMax WW11DB7B94GEU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - White | 41.6 | View PDF |
| WW11DB8B95GBU1 | 549301 | Bespoke Series 8 AI Energy + QuickDrive WW11DB8B95GBU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - Black | 31.2 | View PDF |
| WW11DB8B95GHU1 | 679675 | Series 8 AI Energy + SpaceMax WW11DB8B95GHU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - Black | 31.2 | View PDF |
SHARP |
---|
Image | Model | SKU | Description | Energy efficiency Index | Product fiche |
---|---|---|---|---|---|
| ES-NFL214CWDA-EN | 751306 | SHARP ES-NFL214CWDA-EN 12 kg 1400 Spin Washing Machine - White | 41.5 | View PDF |
CANDY |
---|
HAIER |
---|
Image | Model | SKU | Description | Energy efficiency Index | Product fiche |
---|---|---|---|---|---|
| HW110-BD14397U1 | 580320 | HAIER HW110-BD14397U1 X Series 11 WiFi-enabled 11 kg 1400 Spin Washing Machine - White | 31.8 | View PDF |
| HW110-B14979S8EU1 | 679123 | HAIER I Pro Series 7 Plus HW110-B14979S8EU1 WiFi-enabled 11 kg 1400 Spin Washing Machine - Graphite | 35.7 | View PDF |
HISENSE |
---|
Image | Model | SKU | Description | Energy efficiency Index | Product fiche |
---|---|---|---|---|---|
| WF7S1247BB | 527029 | 7S Series Auto Dosing WF7S1247BB AI WiFi-enabled 12 kg 1400 Spin Washing Machine – Black | 41.3 | View PDF |
| WF3S1243BW3 | 735002 | 3S Series WF3S1243BW3 WiFi-enabled 12 kg 1400 Spin Washing Machine - White | 41.4 | View PDF |
| WF3S1043BW3 | 592335 | 3S Series WF3S1043BW3 WiFi-enabled 10 kg 1400 Spin Washing Machine - White | 0 | |
| WF3S1243BB3 | 699957 | 3S Series WF3S1243BB3 WiFi-enabled 12 kg 1400 Spin Washing Machine - Black | 41.4 | View PDF |
| WF3S1043BB3 | 612700 | 3S Series WF3S1043BB3 WiFi-enabled 10 kg 1400 Spin Washing Machine - Black | 41 | View PDF |
| WF3S9043BW3 | 588940 | 3S Series WF3S9043BW3 WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 36 | View PDF |
HOOVER |
---|
Image | Model | SKU | Description | Energy efficiency Index | Product fiche |
---|---|---|---|---|---|
| H3WPS686TAMBR | 578640 | H-Wash 350 H3WPS686TAMBR-80 WiFi-enabled 8 kg 1600 spin Washing Machine - Graphite | 46.8 | View PDF |
| H3WPS 696TAM6 | 592796 | H-Wash 350 H3WPS696TAM6-80 WiFi-enabled 9 kg 1600rpm Washing Machine - White | 46.8 | View PDF |
| H3WPS696TAMB6 | 596083 | H-Wash 350 H3WPS696TAMB6-80 WiFi-enabled 9 kg 1600rpm Washing Machine - White | 46.8 | View PDF |
| H3WPS686TAM6 | 706463 | H-Wash 350 H3WPS686TAM6-80 WiFi-enabled 8 kg 1600rpm Washing Machine - White | 46.8 | View PDF |
| H3WPS6106TAMBR | 579383 | H-Wash 350 H3WPS6106TAMBR-80 WiFi-enabled 10kg 1600rpm Washing Machine - Graphite | 46.8 | View PDF |
| H3WPS6106TAMB6 | 633276 | H-Wash 350 H3WPS6106TAMB6-80 WiFi-enabled 10kg 1600rpm Washing Machine - White | 46.8 | View PDF |
| H3WPS6106TAM6 | 709643 | H-Wash 350 H3WPS6106TAM6-80 WiFi-enabled 10 kg 1600 rpm Washing Machine - White | 46.8 | View PDF |
| H3WPS686TAMB6 | 739112 | H-Wash 350 H3WPS686TAMB6-80 WiFi-enabled 8 kg 1600rpm Washing Machine - White | 46.8 | View PDF |
| H3WPS696TMBR6 | 761633 | H-Wash 350 H3WPS696TMBR6-80 WiFi-enabled 9 kg 1600rpm Washing Machine - Graphite | 46.8 | View PDF |
| H6WPB610AMBC8 | 662183 | H-Wash 600 H6WPB610AMBC8-80 WiFi-enabled 10 kg 1600 Spin Washing Machine - White | 41.6 | View PDF |
| H6WPB610MBCR8 | 745400 | H-Wash 600 H6WPB610MBCR8-80 WiFi-enabled 10 kg 1600 Spin Washing Machine - Graphite | 41.6 | View PDF |
| H3WPS4106TM6 | 543397 | H-Wash 350 H3WPS4106TM6-80 WiFi-enabled 10 kg 1400 Spin Washing Machine - White | 46.8 | View PDF |
Hotpoint |
---|
Image | Model | SKU | Description | Energy efficiency Index | Product fiche |
---|---|---|---|---|---|
| NM11 948 WC A UK | 520293 | ActiveCare NM11 948 WC A UK 9 kg 1400 Spin Washing Machine - White | 41.6 | View PDF |
| NM11 948 BC A UK | 530302 | ActiveCare NM11 948 BC A UK 9 kg 1400 Spin Washing Machine - Black | 41.6 | View PDF |
| H7 99 GPOWER UK | 564407 | Gentlepower H7 99 UK 9 kg 1400 Spin Washing Machine - White | 36.4 | View PDF |
| H8 99ADS | 580255 | Gentlepower H8 99ADS GPOWER UK 9 kg 1400 Spin Washing Machine - Silver | 36.4 | View PDF |
LG |
---|
Image | Model | SKU | Description | Energy efficiency Index | Product fiche |
---|---|---|---|---|---|
| F4Y711BBTN1 | 643663 | TurboWash 360 with AI F4Y711BBTN1 WiFi-enabled 11 kg 1400 Spin Washing Machine - Platinum Black | 46.5 | View PDF |
| F4Y509GBLA1 | 511376 | EZDispense F4Y509GBLA1 WiFi-enabled 9 kg 1400 Spin Washing Machine - Slate Grey | 46.7 | View PDF |
| F4Y509WWLA1 | 616655 | EZDispense with TurboWash F4Y509WWLA1 WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 46.7 | View PDF |
| F4Y709WBTN1 | 731710 | TurboWash 360 F4Y709WBTN1 WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 46.7 | View PDF |
| F4Y709WBTA1 | 767312 | EZDispense F4Y709WBTA1 WiFi-enabled 9 kg 1400 Spin Washing Machine - White | 46.7 | View PDF |
| F4Y711WBTA1 | 745591 | EZDispense F4Y711WBTA1 WiFi-enabled 11 kg 1400 Spin Washing Machine - White | 46.7 | View PDF |
| F4Y511GBLA1 | 766962 | EZDispense F4Y511GBLA1 11 kg 1400 Spin Washing Machine - Grey | 46.7 | View PDF |
| F4Y513WWLN1 | 525659 | TurboWash F4Y513WWLN1 13 kg 1400 Spin Washing Machine - White | 41.5 | View PDF |
| F4C510WBTN1 | 559957 | TurboWash 360 with AI F4C510WBTN1 10 kg 1400 Spin Washing Machine - White | 46.8 | View PDF |
| F4C510GBTN1 | 794172 | TurboWash 360 with AI F4C510GBTN1 10 kg 1400 Spin Washing Machine - Slate Grey | 46.8 | View PDF |
| F4Y511WBLN1 | 696925 | TurboWash with AI F4Y511WBLN1 11 kg 1400 Spin Washing Machine - White | 46.5 | View PDF |
| F4Y511WWLA1 | 698595 | EZDispense F4Y511WWLA1 11 kg 1400 Spin Washing Machine - White | 46.7 | View PDF |
| F4Y913WCTA1 | 671998 | EZDispense F4Y913WCTA1 WiFi-enabled 13 kg 1400 Spin Washing Machine - White | 41.5 | View PDF |